STUDENT DOWNLOADS
Download fee stucture , timetable and brochures here
FEE STRUCTURES
| COURSES | DOWNLOAD |
|---|---|
| DIPLOMA COURSES | |
| DIPLOMA TECHNICAL COURSES | DOWNLOAD |
| DIPLOMA IN BUSINESS COURSES | DOWNLOAD |
| DIPLOMA IN ACCOUNTANCY | DOWNLOAD |
| DIPLOMA IN FOOD AND BEVERAGE | DOWNLOAD |
| DIPLOMA PHAMACITICAL TECHNOLOGY | DOWNLOAD |
| DIPLOMA MEDICAL ENGINEERING | DOWNLOAD |
| CERTIFICATE COURSES | |
| CERTIFICATE IN TECHNICAL COURSES | DOWNLOAD |
| CERTIFICATE IN BUSINESS COURSES | DOWNLOAD |
| CERTIFICATE IN SCIENCE LAB TECHNOLOGY | DOWNLOAD |
| CERTIFICATE IN FOOD AND BEVERAGE | DOWNLOAD |
| HAIR DRESSING AND BEAUTY THERAPY | DOWNLOAD |
DEPARTMENTAL TIMETABLES MAY-AUGUST 2018
| DEPARTMENTAL | DOWNLOAD |
|---|---|
| DIPLOMA COURSES | |
| ELECTRICAL AND ELECTRONICS DEPATMENT | DOWNLOAD |
| BUSINESS AND LIBERAL | DOWNLOAD |
| HOSPITALITY AND INSTITUTIONAL MANAGEMENT | DOWNLOAD |
| INFORMATION COMMUNICATION TECHNOLOGY | DOWNLOAD |
| BUILDING AND CIVIL ENGINEERING | DOWNLOAD |
| MEDICAL AND APPLIED SCIENCE | DOWNLOAD |
| AUTOMATIVE DEPARTMENT | |
| AGRICULTURE DEPARTMENT | DOWNLOAD |
Comments
Write A Comment